| Sign In | Join Free | My benadorassociates.com | 
 | 
Model Number : HT113C
Brand Name : HABOTEST
Place of Origin : Guangdong, China
MOQ : 1
Price : $8.59-9.86
Accuracy Class : ±(0.5% + 3)
Max Current : 10A
Max Voltage : 600V AC DC
Display Count : 6000 Counts
Dimensions : 151mm*75mm*48mm
Material : ABS
Capacitance Range : 100mF
Resistance Range : 0 mΩ ~ 60 mΩ
Operating Temperature : 0 ~40 ℃
Battery Test : 1.5v / 9v
Bandwidth : 40-400Hz
True RMS : yes
Weight : Approx.206g
Power Supply : 2x1.5V AAA batteries
Auto Power Off : Yes




















|  Specifications |  Range |  Accuracy | |||||||
|  HT113 |  HT113A |  HT113B |  HT113C | ||||||
|  DC Voltage |  200mV/2V/20V/200V/600V |  ±(0.5%+3) |  ±(0.5%+3) | ||||||
|  400mV/4V/40V/400V/600V |  ±(0.5%+3) | ||||||||
|  600mV/6V/60V/600V |  ±(0.5%+3) | ||||||||
|  AC Voltage |  200V/600V |  ±(1.0%+3) |  ±(1.0%+3) | ||||||
|  4V/40V/400V/600V |  ±(1.0%+3) | ||||||||
|  600mV/6V/60V/600V |  ±(1.0%+3) | ||||||||
|  DC Current |  20mA/200mA |  ±(1.2%+3) | |||||||
|  200mA |  ±(1.2%+3) | ||||||||
|  400uA/4000uA/40mA/400mA |  ±(1.2%+3) | ||||||||
|  600uA/6000uA/60mA/600mA |  ±(1.2%+3) | ||||||||
|  10A |  ±(2.0%+3) |  ±(2.0%+3) |  ±(2.0%+3) |  ±(2.0%+3) | |||||
|  AC Current |  200mA |  ±(1.5%+3) | |||||||
|  400uA/4000uA/40mA/400mA |  ±(1.5%+3) | ||||||||
|  600uA/6000uA/60mA/600mA |  ±(1.5%+3) | ||||||||
|  10A |  ±(2.0%+3) |  ±(2.0%+3) |  ±(2.0%+3) | ||||||
|  Resistance |  200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ |  ±(1.0%+3) |  ±(1.0%+3) | ||||||
|  400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ |  ±(1.0%+3) | ||||||||
|  600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ |  ±(1.0%+3) | ||||||||
|  Capacitance |  10nF/100nF/1μF/10μF/100μF/ 1mF/10mF |  4nF/40nF/400nF/4μF/40μF/400μF/4mF ±(4.0%+5) |  ±(4.0%+5) | ||||||
|  100mF |  ±(5.0%+5) | ||||||||
|  Frequency |  10Hz/100Hz/1kHz/10kHz/ 100kHz/1MHz/10MHz |  ±(1.0%+3) | |||||||
|  Duty |  1%~99% |  ±(3.0%+3) | |||||||
|  Display |  2000 Counts |  2000 Counts |  4000 Counts |  6000 Counts | |||||
|  Auto/Manual Range |  Manual |  Manual |  Auto |  Auto | |||||
|  Live Test |  √ | ||||||||
|  Ncv |  √(LED and Buzz) |  √(LED and Buzz) |  √(LED and Buzz) | ||||||
|  Diode Test |  √ |  √ |  √ |  √ | |||||
|  Continuity |  √ |  √(LED and Buzz) |  √(LED and Buzz) |  √(LED and Buzz) | |||||
|  Max Data Hold |  √ |  √ | |||||||
|  Data Hold |  √ |  √ |  √ |  √ | |||||
|  True Rms |  √ |  √ | |||||||
|  Bandwidth |  40~400Hz |  40~400Hz |  40~1KHz |  40~1KHz | |||||
|  Battery Test (1.5V/9V) |  √ |  √ |  √ | ||||||
|  Low Battery Indication |  √ |  √ |  √ |  √ | |||||
|  Auto Power Off |  √ |  √ |  √ |  √ | |||||
|  Back Light |  √ |  √ |  √ |  √ | |||||
|  Work Light |  √ |  √ |  √ | ||||||
|  Weight |  Approx.195g |  Approx.206g |  Approx.206g |  Approx.206g | |||||
|  Power |  2x1.5V AAA batteries | ||||||||
|  Size |  151X75X48mm | ||||||||
|  QTY |  50pcs | ||||||||
|  Safety Rating |  EN61010-1,-2-030; EN61010-2-033, EN61326-1, CAT III 600V | ||||||||





|   | 
| Habotest HT113C Digital Multimeter with Safety Rating CAT III 600V ABS Material and Low Battery Indicator Images | 
 HABOTEST 1000V AC DC Analog Auto Range CE Automotive Professional Digital
                                                                                    
                        
                        
                        
                                                            HABOTEST 1000V AC DC Analog Auto Range CE Automotive Professional Digital
                                                    
                        
                     Flashing Light HT112B 600A 600uA Habotest Multimeter
                                                                                        
                                                        
                        
                        
                        
                                                            Flashing Light HT112B 600A 600uA Habotest Multimeter
                                                    
                        
                     600V LCD Display Handheld Digital Multimeter , 6000 Counts Small Digital
                                                                                    
                        
                        
                        
                                                            600V LCD Display Handheld Digital Multimeter , 6000 Counts Small Digital
                                                    
                        
                     10A 6000 Counts Handheld Digital Multimeter , 750V Capacitance Test Multimeter
                                                                                    
                        
                        
                        
                                                            10A 6000 Counts Handheld Digital Multimeter , 750V Capacitance Test Multimeter
                                                    
                        
                     1000V 10A 6000 Counts Handheld Digital Multimeter
                                                                                    
                        
                        
                        
                                                            1000V 10A 6000 Counts Handheld Digital Multimeter
                                                    
                        
                     20mA 200mV Commercial Electric Digital Multimeter
                                                                                    
                        
                        
                        
                                                            20mA 200mV Commercial Electric Digital Multimeter
                                                    
                        
                     6000 Counts 1000V 6000uA Handheld Digital Multimeter
                                                                                    
                        
                        
                        
                                                            6000 Counts 1000V 6000uA Handheld Digital Multimeter
                                                    
                        
                     400uA 400mV 400Ohm Pocket Size Digital Multimeter
                                                                                    
                        
                        
                        
                                                            400uA 400mV 400Ohm Pocket Size Digital Multimeter
                                                    
                        
                     600 Volt 600uA Hand Held Tester , 60V True RMS Digital Multimeter
                                                                                    
                        
                        
                        
                                                            600 Volt 600uA Hand Held Tester , 60V True RMS Digital Multimeter
                                                    
                        
                     600uA Handheld Digital Multimeter
                                                                                    
                        
                        
                        
                                                            600uA Handheld Digital Multimeter